Events
The Golden Games, May 21stCKS Paddlefest, May 27thAnimas River Days, June 3rd-4th- FIBArk, June 17th
Competitors (Men’s Division)
Rank | Name | Total Score | Comp 1 | Comp 2 | Comp 3 | Comp 4 |
1 | Miles Harvey | 9100 | 3000 | 3000 | 100 | 3000 |
2 | Mike Tavares | 7000 | 0 | 2000 | 3000 | 2000 |
3 | Bodhi Harrison | 3100 | 2000 | 100 | 0 | 1000 |
4 | Spencer Lacy | 2000 | 0 | 1000 | 1000 | – |
5 | Hunter Gillane | 1000 | 1000 | 0 | 0 | – |
6 | Benjamin Smith | 300 | 100 | 100 | 100 | – |
6 | Dan McGraw | 300 | 100 | 100 | 100 | – |
6 | Joe Holmes | 200 | 100 | 100 | 0 | – |
9 | Dan Gavere | 100 | 0 | 0 | 100 | – |
9 | Aaron Loyd | 100 | 0 | 0 | 100 | – |
9 | Matt Gagen | 100 | 0 | 100 | 0 | – |
9 | Luke Hopkins | 100 | 0 | 100 | 0 | – |
9 | Rich Harrison | 100 | 0 | 100 | 0 | – |
9 | Bradley Hilton | 100 | 100 | 0 | 0 | – |
9 | Cliff Hiner | 100 | 100 | 0 | 0 | – |
9 | Logan Hopp | 100 | 100 | 0 | 0 | – |
9 | Luke Cutler | 100 | 100 | 0 | 0 | – |
9 | Scott Powers | 100 | 100 | 0 | 0 | – |
9 | Cardy Kellogg | 100 | 100 | 0 | 0 | – |
9 | Tyler Harris | 100 | 0 | 100 | 0 | – |
Competitors (Women’s Division)
Rank | Name | Total Score | Comp 1 | Comp 2 | Comp 3 | Comp 4 | 1 | Vanessa Taylor | 7000 | 0 | 3000 | 3000 | 1000 | 2 | Tracy Sage | 5000 | 0 | 0 | 2000 | 3000 |
3 | Erin Livingston | 4200 | 3000 | 100 | 1000 | 100 |
3 | Nadia Almuti | 2200 | 2000 | 100 | 100 | – | 4 | Brittany Parker | 2000 | 0 | 2000 | 0 | – |
6 | Leda Olmsted | 1000 | 1000 | 0 | 0 | – |
6 | Natali Zollinger | 1000 | 0 | 1000 | 0 | – |
8 | Liz Riviere | 100 | 0 | 100 | 0 | – |
9 | Laureta Greenland | 100 | 0 | 100 | 0 | – |